| Secure Site | Secure Site Pro | Secure Site with EV |
Secure Site Pro with EV (recommended) |
|
|---|---|---|---|---|
| Price 1yr $USD | $439.00/yr | $809.00/yr | $939.00/yr | $1450.00/yr |
| Validation Type i | Organization Validation i |
Organization Validation i |
Extended Validation i |
Extended Validation i |
| Trust Level | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | High | High | High | High |
| Green Bar i | - | - | Yes | Yes |
| Warranty | $100K | $250K | $100K | $250K |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 1-2 days | 1-2 days | 5-7 days | 5-7 days |
| Validity Options | 1-5 years | 1-5 years | 1-2 years | 1-2 years |
| Site Seal | Dynamic i | Dynamic i | Dynamic i | Dynamic i |
| Server Gated Cryptography | - | Yes | - | Yes |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes |
| Browser Security Lock | Yes | Yes | Yes | Yes |
| Secure Root Server | Yes | Yes | Yes | Yes |
| Mobile Device Compatibility | - | - | - | - |
| IDN Support | Yes i | Yes i | Yes i | Yes i |
| EV Upgrader | - | - | Yes i | Yes i |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits i | Yes | Yes | Yes | Yes |
| Revocation and Replacement | Free i | Free i | Free i | Free i |
| Free Refund | 30 days | 30 days | 30 days | 30 days |
| Price 1yr $USD | $439.00/yr | $809.00/yr | $939.00/yr | $1450.00/yr |
| Secure Site | Secure Site Pro | Secure Site with EV |
Secure Site Pro with EV (recommended) |